- You are here:
- Home
- Support
- InPrint 4
- Common Questions
- Price Changes
New subscription prices from 1st October 2026
From the 1st Ocober 2026, subscription prices will increase by 5%.
| Tier | Current Price | New Price | VAT |
|---|---|---|---|
| Home | £99 | £104 | Excludes VAT |
| Basic | £205 | £215 | Excludes VAT |
| Standard | £295 | £310 | Excludes VAT |
| Pro | £550 | £575 | Excludes VAT |
| Site | £995 | £1,045 | Excludes VAT |
| Multi Site | £1,995 | £2,095 | Excludes VAT |
| Tier | Current Price | New Price | VAT |
|---|---|---|---|
| Home | £250 | £260 | Excludes VAT |
| Basic | £495 | £520 | Excludes VAT |
| Standard | £665 | £695 | Excludes VAT |
| Pro | £1,235 | £1,295 | Excludes VAT |
| Site | £2,090 | £2,195 | Excludes VAT |
| Multi Site | £4,190 | £4,400 | Excludes VAT |
Existing subscribers will continue on their current subscription. The new price will only apply when your subscription next renews on or after 1 October 2026.
