- You are here:
- Home
- Support
- Widgit Online
- Common Questions
- Pricing Changes
New subscription prices from 1st October 2026
Over the past four years we’re proud to have kept our rates frozen, absorbing rising costs in order to keep our pricing affordable. Despite increasing inflation, it’s still our goal to deliver value while making continuous improvements to your Widgit experience. With this in mind, a 5% increase will apply to all subscription tiers from 1 October this year.
To reduce admin and ensure uninterrupted access to your Widgit Online account, we will also be introducing auto-renewal from 1 October.
| Tier | Current Price | New Price | VAT |
|---|---|---|---|
| Home | £9 | £9.50 | Includes VAT |
| Basic | £14 | £15 | Includes VAT |
| Standard | £29 | £30 | Excludes VAT |
| Plus | £45 | £47 | Excludes VAT |
| Pro | £95 | £100 | Excludes VAT |
| Tier | Current Price | New Price | VAT |
|---|---|---|---|
| Home | £90 | £95 | Includes VAT |
| Basic | £140 | £147 | Includes VAT |
| Standard | £295 | £310 | Excludes VAT |
| Plus | £459 | £480 | Excludes VAT |
| Pro | £969 | £1,015 | Excludes VAT |
| Tier | Current Price | New Price | VAT |
|---|---|---|---|
| Home | £200 | £210 | Includes VAT |
| Basic | £315 | £330 | Includes VAT |
| Standard | £664 | £695 | Excludes VAT |
| Plus | £1,033 | £1,085 | Excludes VAT |
| Pro | £2,180 | £2,285 | Excludes VAT |
Existing subscribers will continue on their current subscription. The new price will only apply when your subscription next renews on or after 1 October 2026.
